| 8.1 | 12:39 | Today | 12:59 | 11.4 |
| 20.4 | 4 | November | 4 | 28.6 |
| 45.4 | 30 Mar | 2026 | 11 Jun | 89.5 |
| 43.3° | 14:44 | Today | 06:09 | 27.7° |
| 52.5° | 12 | November | 15 | 27.7° |
| 111.7° | 4 Aug | 2026 | 11 Jan | 11.1° |
| 5 | 7 |
| Wind | Gust |
| 69° ENE | |
| Unknown |
|
| Temperature 40.5°F
Windspeed-Gust 4.7-11.4 mph |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |