Monday 13 January 07:53 16:38 Daylight: 08 hrs 44 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
09 - 10 | Partly cloudy | 25.3° | - | 3.8 mph Light air | ENE | - | 53 % | 30.8 inHg |
10 - 11 | Partly cloudy | 28.4° | - | 4.5 mph Light air | ENE | - | 57 % | 30.82 inHg |
11 - 12 | Partly cloudy | 30.6° | - | 6.9 mph Light breeze | E | - | 72 % | 30.81 inHg |
12 - 13 | Cloudy | 31.6° | - | 7.6 mph Light breeze | E | 1 |
91 % | 30.8 inHg |
13 - 14 | Partly cloudy | 32.5° | - | 7.4 mph Light breeze | E | - | 73 % | 30.79 inHg |
14 - 15 | Fair | 32.9° | - | 7.2 mph Light breeze | E | - | 17 % | 30.77 inHg |
15 - 16 | Clear sky | 32.4° | - | 6.7 mph Light breeze | E | - | 10 % | 30.77 inHg |
16 - 17 | Clear sky | 29.5° | - | 3.6 mph Light air | ESE | - | - | 30.77 inHg |
17 - 18 | Clear sky | 26.1° | - | 2.9 mph Light air | ESE | - | 11 % | 30.78 inHg |
18 - 19 | Fair | 24.4° | - | 3.4 mph Light air | SE | - | 21 % | 30.77 inHg |
19 - 20 | Clear sky | 23.5° | - | 3.6 mph Light air | SE | - | - | 30.76 inHg |
20 - 21 | Clear sky | 23.2° | - | 4.5 mph Light air | ESE | - | - | 30.76 inHg |
21 - 22 | Clear sky | 23° | - | 5.1 mph Light breeze | E | - | - | 30.76 inHg |
22 - 23 | Clear sky | 22.5° | - | 5.1 mph Light breeze | E | - | - | 30.76 inHg |
23 - 00 | Clear sky | 22.1° | - | 4.9 mph Light breeze | E | - | - | 30.76 inHg |
Tuesday 14 January 07:53 16:40 Daylight: 08 hrs 46 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 21.7° | - | 5.1 mph Light breeze | E | - | 10 % | 30.76 inHg |
01 - 02 | Clear sky | 21.6° | - | 5.4 mph Light breeze | E | - | - | 30.74 inHg |
02 - 03 | Clear sky | 21.4° | - | 5.4 mph Light breeze | E | - | - | 30.73 inHg |
03 - 04 | Fair | 21.2° | - | 5.4 mph Light breeze | E | - | 33 % | 30.71 inHg |
04 - 05 | Clear sky | 21° | - | 5.4 mph Light breeze | E | - | - | 30.69 inHg |
05 - 06 | Clear sky | 20.7° | - | 5.1 mph Light breeze | E | - | - | 30.68 inHg |
06 - 07 | Partly cloudy | 20.3° | - | 4.9 mph Light breeze | ESE | - | 80 % | 30.68 inHg |
07 - 08 | Partly cloudy | 20.8° | - | 6.3 mph Light breeze | SE | - | 95 % | 30.68 inHg |
08 - 09 | Fair | 21° | - | 6.3 mph Light breeze | ESE | - | 18 % | 30.68 inHg |
09 - 10 | Clear sky | 23.9° | - | 7.4 mph Light breeze | E | - | - | 30.68 inHg |
10 - 11 | Clear sky | 27° | - | 5.8 mph Light breeze | E | - | - | 30.68 inHg |
11 - 12 | Clear sky | 30.4° | - | 4.9 mph Light breeze | ESE | - | - | 30.66 inHg |
12 - 13 | Clear sky | 33.4° | - | 4.3 mph Light air | E | 1 |
- | 30.63 inHg |
13 - 14 | Fair | 36° | - | 4.3 mph Light air | ESE | - | 16 % | 30.58 inHg |
14 - 15 | Fair | 37.2° | - | 3.6 mph Light air | E | - | 30 % | 30.55 inHg |
15 - 16 | Partly cloudy | 36.9° | - | 2.5 mph Light air | NNE | - | 39 % | 30.54 inHg |
16 - 17 | Partly cloudy | 32.9° | - | 1.3 mph Light air | NNW | - | 64 % | 30.53 inHg |
17 - 18 | Partly cloudy | 29.1° | - | 2.9 mph Light air | NW | - | 79 % | 30.53 inHg |
18 - 19 | Cloudy | 27.1° | - | 1.8 mph Light air | W | - | 100 % | 30.53 inHg |
19 - 20 | Partly cloudy | 27.1° | - | 2.7 mph Light air | WNW | - | 100 % | 30.53 inHg |
20 - 21 | Clear sky | 25.5° | - | 2.2 mph Light air | WSW | - | - | 30.52 inHg |
21 - 22 | Clear sky | 24.8° | - | 2.5 mph Light air | WNW | - | - | 30.52 inHg |
22 - 23 | Clear sky | 24.3° | - | 2 mph Light air | W | - | - | 30.52 inHg |
23 - 00 | Fair | 23.5° | - | 2.7 mph Light air | W | - | 36 % | 30.52 inHg |
Wednesday 15 January 07:52 16:41 Daylight: 08 hrs 48 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 23.5° | - | 3.1 mph Light air | WSW | - | 93 % | 30.51 inHg |
01 - 02 | Cloudy | 28.4° | - | 4.3 mph Light air | WSW | - | 95 % | 30.48 inHg |
02 - 03 | Cloudy | 29.7° | - | 5.1 mph Light breeze | W | - | 100 % | 30.47 inHg |
03 - 04 | Cloudy | 30.2° | - | 5.6 mph Light breeze | W | - | 100 % | 30.46 inHg |
04 - 05 | Cloudy | 30.7° | - | 6.5 mph Light breeze | W | - | 100 % | 30.43 inHg |
05 - 06 | Cloudy | 31.5° | - | 6.5 mph Light breeze | WNW | - | 100 % | 30.43 inHg |
06 - 07 | Light snow | 31.1° | 0 in | 6.9 mph Light breeze | WNW | - | 100 % | 30.44 inHg |
07 - 08 | Cloudy | 30.9° | - | 7.6 mph Light breeze | W | - | 100 % | 30.44 inHg |
08 - 09 | Cloudy | 31.1° | - | 6.9 mph Light breeze | W | - | 100 % | 30.45 inHg |
09 - 10 | Cloudy | 32° | - | 8.3 mph Gentle breeze | W | - | 100 % | 30.47 inHg |
10 - 11 | Cloudy | 33.8° | - | 6.9 mph Light breeze | WNW | - | 100 % | 30.49 inHg |
11 - 12 | Cloudy | 35.1° | - | 5.4 mph Light breeze | W | - | 100 % | 30.5 inHg |
12 - 13 | Cloudy | 35.2° | - | 5.8 mph Light breeze | W | 1 |
100 % | 30.49 inHg |
13 - 14 | Cloudy | 35.8° | - | 6.3 mph Light breeze | W | - | 100 % | 30.47 inHg |
14 - 15 | Cloudy | 36.1° | - | 6.5 mph Light breeze | W | - | 100 % | 30.47 inHg |
15 - 16 | Cloudy | 36.1° | - | 6 mph Light breeze | W | - | 100 % | 30.48 inHg |
16 - 17 | Cloudy | 35.6° | - | 6 mph Light breeze | W | - | 100 % | 30.5 inHg |
17 - 18 | Cloudy | 34.7° | - | 6.3 mph Light breeze | W | - | 100 % | 30.5 inHg |
18 - 19 | Cloudy | 34.5° | - | 5.8 mph Light breeze | W | - | 100 % | 30.51 inHg |
19 - 20 | Cloudy | 34.2° | - | 5.6 mph Light breeze | W | - | 100 % | 30.52 inHg |
20 - 21 | Cloudy | 33.4° | - | 5.6 mph Light breeze | WNW | - | 100 % | 30.53 inHg |
21 - 22 | Partly cloudy | 33.4° | - | 4.3 mph Light air | W | - | 83 % | 30.54 inHg |
22 - 23 | Cloudy | 32.7° | - | 3.4 mph Light air | W | - | 100 % | 30.55 inHg |
23 - 00 | Cloudy | 32.4° | - | 4 mph Light air | ENE | - | 100 % | 30.56 inHg |
Thursday 16 January 07:51 16:42 Daylight: 08 hrs 51 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 32.5° | - | 4 mph Light air | SE | - | 100 % | 30.57 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |