X  Close
 Friday 23 January      sunrise  07:45  sunset  16:53   Daylight: 09 hrs 07 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
22 - 23 Clear skyClear sky 18.3° - 9.6 mph   Gentle breeze 105.8 ESE - - 29.61 inHg
23 - 00 Clear skyClear sky 17.2° - 9.8 mph   Gentle breeze 111.6 ESE - - 29.61 inHg
 Saturday 24 January      sunrise  07:44  sunset  16:54   Daylight: 09 hrs 09 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Clear skyClear sky 17.1° - 10.1 mph   Gentle breeze 110.3 ESE - - 29.6 inHg
01 - 02 FairFair 17.6° - 10.1 mph   Gentle breeze 110.8 ESE - 32 % 29.6 inHg
02 - 03 CloudyCloudy 18° - 10.1 mph   Gentle breeze 105.4 ESE - 95 % 29.61 inHg
03 - 04 Partly cloudyPartly cloudy 18.5° - 10.5 mph   Gentle breeze 97.7 E - 97 % 29.6 inHg
04 - 05 FairFair 18.3° - 9.6 mph   Gentle breeze 107.7 ESE - 34 % 29.58 inHg
05 - 06 FairFair 17.6° - 8.9 mph   Gentle breeze 119.7 ESE - 28 % 29.6 inHg
06 - 07 FairFair 18.3° - 8.3 mph   Gentle breeze 69.4 ENE - 35 % 29.6 inHg
07 - 08 FairFair 15.8° - 5.6 mph   Light breeze 115.9 ESE - 29 % 29.62 inHg
08 - 09 Partly cloudyPartly cloudy 16.2° - 4.5 mph   Light air 250.2 WSW - 66 % 29.65 inHg
09 - 10 CloudyCloudy 19.6° - 6.7 mph   Light breeze 73.4 ENE - 100 % 29.67 inHg
10 - 11 CloudyCloudy 23.4° - 5.4 mph   Light breeze 107.7 ESE - 100 % 29.69 inHg
11 - 12 CloudyCloudy 24.8° - 6 mph   Light breeze 104.3 ESE - 100 % 29.69 inHg
12 - 13 CloudyCloudy 26.4° - 6 mph   Light breeze 111.2 ESE
1
100 % 29.68 inHg
13 - 14 CloudyCloudy 28.2° - 6.3 mph   Light breeze 128 SE - 100 % 29.67 inHg
14 - 15 CloudyCloudy 29.3° - 6.7 mph   Light breeze 125.2 SE - 100 % 29.65 inHg
15 - 16 CloudyCloudy 30.2° - 4.9 mph   Light breeze 110.9 ESE - 100 % 29.64 inHg
16 - 17 CloudyCloudy 30.2° - 5.1 mph   Light breeze 123.3 ESE - 99 % 29.63 inHg
17 - 18 Partly cloudyPartly cloudy 27.9° - 6.9 mph   Light breeze 132.1 SE - 86 % 29.63 inHg
18 - 19 CloudyCloudy 24.8° - 6 mph   Light breeze 127 SE - 100 % 29.63 inHg
19 - 20 CloudyCloudy 24.8° - 7.4 mph   Light breeze 138.1 SE - 99 % 29.63 inHg
20 - 21 CloudyCloudy 25° - 8.5 mph   Gentle breeze 118.8 ESE - 100 % 29.63 inHg
21 - 22 CloudyCloudy 24.4° - 8.7 mph   Gentle breeze 102.2 ESE - 98 % 29.62 inHg
22 - 23 FairFair 22.8° - 7.8 mph   Light breeze 103.1 ESE - 36 % 29.61 inHg
23 - 00 Clear skyClear sky 20.8° - 6 mph   Light breeze 71.1 ENE - - 29.6 inHg
 Sunday 25 January      sunrise  07:43  sunset  16:56   Daylight: 09 hrs 12 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Clear skyClear sky 19.2° - 5.4 mph   Light breeze 109 ESE - - 29.6 inHg
01 - 02 FairFair 17.8° - 5.6 mph   Light breeze 61.4 ENE - 31 % 29.6 inHg
02 - 03 CloudyCloudy 16.2° - 5.4 mph   Light breeze 72.9 ENE - 99 % 29.58 inHg
03 - 04 CloudyCloudy 15.1° - 5.4 mph   Light breeze 46.6 NE - 99 % 29.55 inHg
04 - 05 FogFog 14.9° - 4.3 mph   Light air 174.1 S - 100 % 29.54 inHg
05 - 06 FogFog 17.2° - 5.8 mph   Light breeze 93.8 E - 100 % 29.54 inHg
06 - 07 FogFog 18.3° - 4.3 mph   Light air 6.3 N - 100 % 29.54 inHg
07 - 08 CloudyCloudy 19° - 2.7 mph   Light air 313.8 NW - 100 % 29.52 inHg
08 - 09 CloudyCloudy 19.8° - 2.9 mph   Light air 300 WNW - 100 % 29.52 inHg
09 - 10 FogFog 21.4° - 3.6 mph   Light air 342.4 NNW - 100 % 29.53 inHg
10 - 11 CloudyCloudy 23.4° - 3.8 mph   Light air 293.5 WNW - 100 % 29.52 inHg
11 - 12 FogFog 26.1° - 4.3 mph   Light air 289.9 WNW - 100 % 29.51 inHg
12 - 13 CloudyCloudy 28.9° - 4 mph   Light air 289.5 WNW - 100 % 29.53 inHg
13 - 14 CloudyCloudy 29.8° - 2.5 mph   Light air 341.2 NNW - 100 % 29.51 inHg
14 - 15 CloudyCloudy 30.9° - 2.9 mph   Light air 5.7 N - 100 % 29.49 inHg
15 - 16 CloudyCloudy 31.5° - 2.5 mph   Light air 322.6 NW - 100 % 29.49 inHg
16 - 17 CloudyCloudy 30.9° - 2.5 mph   Light air 5 N - 100 % 29.49 inHg
17 - 18 FogFog 29.3° - 2.7 mph   Light air 359.2 N - 100 % 29.48 inHg
18 - 19 FogFog 28.4° - 1.6 mph   Light air 358.1 N - 100 % 29.48 inHg
19 - 20 FogFog 28.2° - 2 mph   Light air 45.4 NE - 99 % 29.48 inHg
20 - 21 FogFog 27° - 1.3 mph   Light air 76.1 ENE - 88 % 29.48 inHg
21 - 22 FogFog 25.5° - 1.1 mph   Calm 115.3 ESE - 99 % 29.49 inHg
22 - 23 FogFog 25.3° - 2 mph   Light air 128.2 SE - 100 % 29.49 inHg
23 - 00 FogFog 25.2° - 2 mph   Light air 122.6 ESE - 100 % 29.5 inHg
 Monday 26 January      sunrise  07:42  sunset  16:57   Daylight: 09 hrs 15 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog 25.5° - 1.3 mph   Light air 100.6 E - 100 % 29.51 inHg
01 - 02 FogFog 25.7° - 2.2 mph   Light air 103.3 ESE - 100 % 29.52 inHg
02 - 03 FogFog 26.8° - 2.7 mph   Light air 104.5 ESE - 100 % 29.52 inHg
03 - 04 FogFog 26.8° - 4 mph   Light air 109.1 ESE - 100 % 29.51 inHg
04 - 05 FogFog 27° - 2.5 mph   Light air 96.5 E - 100 % 29.51 inHg
05 - 06 FogFog 26.6° - 3.1 mph   Light air 93.7 E - 100 % 29.52 inHg
06 - 07 FogFog 26.2° - 2.7 mph   Light air 104.6 ESE - 100 % 29.53 inHg
07 - 08 FogFog 26.1° - 2.9 mph   Light air 114.2 ESE - 100 % 29.55 inHg
08 - 09 FogFog 25.9° - 2.7 mph   Light air 112.4 ESE - 100 % 29.57 inHg
09 - 10 FogFog 26.1° - 2 mph   Light air 111.2 ESE - 100 % 29.6 inHg
10 - 11 FogFog 27.1° - 2.2 mph   Light air 89 E - 100 % 29.61 inHg
11 - 12 FogFog 28.9° - 2.5 mph   Light air 110.1 ESE - 100 % 29.62 inHg
12 - 13 CloudyCloudy 30.7° - 2.5 mph   Light air 135.6 SE - 98 % 29.62 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK