| 2.1 | 01:19 | Today | 01:19 | 3.5 |
| 53.6 | 10 | August | 21 | 73.4 |
| 73.1 | 30 Mar | 2026 | 11 Jun | 144 |
| 14.2° | 00:09 | Today | 01:19 | 13.2° |
| 44.3° | 4 | August | 23 | 10.3° |
| 44.3° | 4 Aug | 2026 | 11 Jan | -11.6° |
| 2 | 2 |
| Wind | Gust |
| 205° SSW | |
| Unknown |
|
| Temperature 13.1°C
Windspeed-Gust 1.8-3.5 km/h |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |