| 13 | 12:39 | Today | 12:59 | 18.3 |
| 32.8 | 4 | November | 4 | 46 |
| 73.1 | 30 Mar | 2026 | 11 Jun | 144 |
| 6.3° | 14:44 | Today | 06:09 | -2.4° |
| 11.4° | 12 | November | 15 | -2.4° |
| 44.3° | 4 Aug | 2026 | 11 Jan | -11.6° |
| 11 | 13 |
| Wind | Gust |
| 109° ESE | |
| Mostly Scattered Clouds |
|
| Temperature 5.7°C
Windspeed-Gust 10.5-18.3 km/h |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |