| 14 | 13:44 | Today | 13:44 | 18.3 |
| 38.9 | 8 | October | 8 | 49.7 |
| 73.1 | 30 Mar | 2026 | 11 Jun | 144 |
| 14.5° | 15:08 | Today | 05:54 | 4.4° |
| 25.0° | 1 | October | 12 | 4.4° |
| 44.3° | 4 Aug | 2026 | 11 Jan | -11.6° |
| 7 | 11 |
| Wind | Gust |
| 306° NW | |
| Partly Cloudy |
|
| Temperature 14.3°C
Windspeed-Gust 7.2-18.3 km/h |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |