| 6 | 15:24 | Today | 15:09 | 9.2 |
| 19.7 | 3 | November | 3 | 27.3 |
| 25.9 | 27 Oct | 2025 | 27 Oct | 41.2 |
| 32.2° | 12:49 | Today | 08:29 | 29.3° |
| 59.9° | 1 | November | 22 | 23.0° |
| 59.9° | 1 Nov | 2025 | 22 Nov | 23.0° |
| 2 | 2 |
| Wind | Gust |
| 177° S | |
| Clear |
|
| Temperature 30.6°F
Windspeed-Gust 1.8-9.2 mph |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |