| 11.9 | 08:24 | Today | 08:09 | 18.3 |
| 48 | 11 | June | 11 | 144 |
| 73.1 | 30 Mar | 2026 | 11 Jun | 144 |
| 35.3° | 14:24 | Today | 04:59 | 21.1° |
| 40.7° | 19 | June | 12 | 9.5° |
| 42.7° | 26 May | 2026 | 11 Jan | -11.6° |
| 7 | 13 |
| Wind | Gust |
| 356° N | |
| Unknown |
|
| Temperature 35.1°C
Windspeed-Gust 7.2-18.3 km/h UVI 5 |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |