| 2.6 | 13:19 | Today | 07:49 | 4.1 |
| 3.9 | 6 | December | 6 | 6.1 |
| 3.9 | 6 Dec | 2025 | 6 Dec | 6.1 |
| 4.6° | 00:14 | Today | 08:19 | 3.0° |
| 11.9° | 9 | December | 7 | 1.5° |
| 11.9° | 9 Dec | 2025 | 7 Dec | 1.5° |
| 1 | 1 |
| Wind | Gust |
| 264° W | |
| Patches Of Fog |
|
| Temperature 3.5°C
Windspeed-Gust 0.5-4.1 m/s |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |