| 2.7 | 15:24 | Today | 15:09 | 4.1 |
| 8.8 | 3 | November | 3 | 12.2 |
| 11.6 | 27 Oct | 2025 | 27 Oct | 18.4 |
| 0.1° | 12:49 | Today | 08:29 | -1.5° |
| 15.5° | 1 | November | 22 | -5.0° |
| 15.5° | 1 Nov | 2025 | 22 Nov | -5.0° |
| 2 | 3 |
| Wind | Gust |
| 138° SE | |
| Partly Cloudy |
|
| Temperature -1.2°C
Windspeed-Gust 1.5-4.1 m/s |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |