| 7.6 | 02:24 | Today | 02:39 | 13.6 |
| 20.4 | 4 | November | 4 | 28.6 |
| 45.4 | 30 Mar | 2026 | 11 Jun | 89.5 |
| 44.2° | 13:48 | Today | 00:09 | 38.8° |
| 50.9° | 5 | November | 6 | 28.6° |
| 111.7° | 4 Aug | 2026 | 11 Jan | 11.1° |
| 5 | 8 |
| Wind | Gust |
| 289° WNW | |
| Mist |
|
| Temperature 44.1°F
Windspeed-Gust 4.5-13.6 mph |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |