| 8.1 | 12:39 | Today | 12:59 | 11.4 |
| 20.4 | 4 | November | 4 | 28.6 |
| 45.4 | 30 Mar | 2026 | 11 Jun | 89.5 |
| 6.3° | 14:44 | Today | 06:09 | -2.4° |
| 11.4° | 12 | November | 15 | -2.4° |
| 44.3° | 4 Aug | 2026 | 11 Jan | -11.6° |
| 6 | 8 |
| Wind | Gust |
| 81° E | |
| Partly Cloudy |
|
| Temperature 4.7°C
Windspeed-Gust 6-11.4 mph |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |