7.6 | 12:19 | Today | 11:49 | 10.3 |
17.9 | 7 | February | 7 | 27.3 |
31.5 | 14 Aug | 2025 | 3 Jan | 45.6 |
2.5° | 14:49 | Today | 00:39 | 0.3° |
7.3° | 9 | February | 2 | -3.9° |
41.0° | 15 Jul | 2025 | 11 Jan | -7.1° |
2 | 2 |
Wind | Gust |
97° E |
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |