| 8.7 | 13:44 | Today | 13:44 | 11.4 |
| 24.2 | 8 | October | 8 | 30.9 |
| 45.4 | 30 Mar | 2026 | 11 Jun | 89.5 |
| 14.5° | 15:08 | Today | 05:54 | 4.4° |
| 25.0° | 1 | October | 12 | 4.4° |
| 44.3° | 4 Aug | 2026 | 11 Jan | -11.6° |
| 1 | 1 |
| Wind | Gust |
| 327° NNW | |
| Unknown |
|
| Temperature 13.5°C
Windspeed-Gust 1.1-11.4 mph |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |