7.6 | 12:19 | Today | 11:49 | 10.3 |
17.9 | 7 | February | 7 | 27.3 |
31.5 | 14 Aug | 2025 | 3 Jan | 45.6 |
36.5° | 14:49 | Today | 00:39 | 32.5° |
45.1° | 9 | February | 2 | 25.0° |
105.8° | 15 Jul | 2025 | 11 Jan | 19.2° |
3 | 3 |
Wind | Gust |
98° E |
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |