| 0.8 | 19:33 | Today | 19:33 | 2 |
| 8.8 | 3 | November | 3 | 12.2 |
| 11.6 | 27 Oct | 2025 | 27 Oct | 18.4 |
| 4.3° | 19:33 | Today | 19:33 | 4.3° |
| 15.5° | 1 | November | 5 | 0.7° |
| 15.5° | 1 Nov | 2025 | 5 Nov | 0.7° |
| 1 | 2 |
| Wind | Gust |
| 18° NNE | |
| Overcast |
|
| Temperature 4.3°C
Windspeed-Gust 0.8-2 m/s |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |