| 2.9 | 19:33 | Today | 19:33 | 7.2 |
| 31.7 | 3 | November | 3 | 43.9 |
| 41.7 | 27 Oct | 2025 | 27 Oct | 66.3 |
| 4.3° | 19:33 | Today | 19:33 | 4.3° |
| 15.5° | 1 | November | 5 | 0.7° |
| 15.5° | 1 Nov | 2025 | 5 Nov | 0.7° |
| 3 | 7 |
| Wind | Gust |
| 18° NNE | |
| Fog |
|
| Temperature 4.3°C
Windspeed-Gust 2.9-7.2 km/h |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |