| 5.8 | 13:19 | Today | 07:49 | 9.2 |
| 8.7 | 6 | December | 6 | 13.6 |
| 8.7 | 6 Dec | 2025 | 6 Dec | 13.6 |
| 4.6° | 00:14 | Today | 08:19 | 3.0° |
| 11.9° | 9 | December | 7 | 1.5° |
| 11.9° | 9 Dec | 2025 | 7 Dec | 1.5° |
| 3 | 3 |
| Wind | Gust |
| 267° W | |
| Mist |
|
| Temperature 3.6°C
Windspeed-Gust 3.1-9.2 mph |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |