| 3.4 | 02:24 | Today | 02:39 | 6.1 |
| 9.1 | 4 | November | 4 | 12.8 |
| 20.3 | 30 Mar | 2026 | 11 Jun | 40 |
| 6.8° | 13:48 | Today | 00:09 | 3.8° |
| 10.5° | 5 | November | 6 | -1.9° |
| 44.3° | 4 Aug | 2026 | 11 Jan | -11.6° |
| 2 | 3 |
| Wind | Gust |
| 297° WNW | |
| Mostly Cloudy |
|
| Temperature 6.4°C
Windspeed-Gust 2-6.1 m/s |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |