| 2.9 | 03:29 | Today | 03:29 | 3.6 |
| 3.9 | 6 | December | 6 | 6.1 |
| 3.9 | 6 Dec | 2025 | 6 Dec | 6.1 |
| 6.3° | 03:29 | Today | 00:09 | 5.9° |
| 6.5° | 7 | December | 7 | 1.5° |
| 6.5° | 7 Dec | 2025 | 7 Dec | 1.5° |
| 2 | 2 |
| Wind | Gust |
| 83° E | |
| Mostly Cloudy |
|
| Temperature 6.3°C
Windspeed-Gust 1.6-3.6 m/s |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |