3.6 | 15:14 | Today | 15:14 | 5.6 |
14.1 | 14 | December | 14 | 18.9 |
14.1 | 14 Aug | 2024 | 3 Jan | 20.4 |
30.6° | 15:24 | Today | 05:09 | 19.0° |
40.7° | 13 | December | 3 | 14.9° |
41.0° | 15 Jul | 2024 | 11 Jan | -7.1° |
0 | 0 |
Wind | Gust |
118° ESE |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V.
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |