| 1.3 | 01:19 | Today | 01:19 | 2.2 |
| 33.3 | 10 | August | 21 | 45.6 |
| 45.4 | 30 Mar | 2026 | 11 Jun | 89.5 |
| 14.2° | 00:09 | Today | 01:19 | 13.2° |
| 44.3° | 4 | August | 23 | 10.3° |
| 44.3° | 4 Aug | 2026 | 11 Jan | -11.6° |
| 1 | 2 |
| Wind | Gust |
| 205° SSW | |
| Unknown |
|
| Temperature 13.2°C
Windspeed-Gust 1.1-2.2 mph |
|
![]() |
Ecowitt_Lcl - Froggit HP1000SE Pro - Flugplatzwetter MFC Aldersbach e. V. Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |