Tuesday 18 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | 6.5° | - | 16.2 km/h Gentle breeze | 1 |
- | 1029 hPa | ||
17 - 18 | 5° | - | 13 km/h Light breeze | - | - | 1028.6 hPa | ||
18 - 19 | 1.8° | - | 12.6 km/h Light breeze | - | - | 1028.9 hPa | ||
19 - 20 | 0.5° | - | 14.4 km/h Gentle breeze | - | - | 1029.5 hPa | ||
20 - 21 | -0.2° | - | 15.8 km/h Gentle breeze | - | - | 1030.2 hPa | ||
21 - 22 | -1° | - | 15.8 km/h Gentle breeze | - | - | 1030.6 hPa | ||
22 - 23 | -1.6° | - | 15.5 km/h Gentle breeze | - | - | 1030.7 hPa | ||
23 - 00 | -2° | - | 14.4 km/h Gentle breeze | - | - | 1030.8 hPa | ||
Wednesday 19 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -2.4° | - | 14 km/h Gentle breeze | - | - | 1030.6 hPa | ||
01 - 02 | -2.6° | - | 14.4 km/h Gentle breeze | - | - | 1030.5 hPa | ||
02 - 03 | -2.6° | - | 14.4 km/h Gentle breeze | - | - | 1030.3 hPa | ||
03 - 04 | -2.8° | - | 14.4 km/h Gentle breeze | - | - | 1030 hPa | ||
04 - 05 | -2.9° | - | 14.4 km/h Gentle breeze | - | - | 1029.9 hPa | ||
05 - 06 | -3° | - | 14.4 km/h Gentle breeze | - | - | 1029.8 hPa | ||
06 - 07 | -2.9° | - | 14 km/h Gentle breeze | - | - | 1029.9 hPa | ||
07 - 08 | -1.5° | - | 14 km/h Gentle breeze | - | - | 1030.5 hPa | ||
08 - 09 | 0.9° | - | 12.2 km/h Light breeze | - | - | 1030.8 hPa | ||
09 - 10 | 3.1° | - | 12.2 km/h Light breeze | 1 |
- | 1031 hPa | ||
10 - 11 | 5.2° | - | 10.8 km/h Light breeze | 2 |
- | 1030.7 hPa | ||
11 - 12 | 7.1° | - | 9 km/h Light breeze | 3 |
- | 1030.3 hPa | ||
12 - 13 | 8.6° | - | 7.2 km/h Light air | 4 |
- | 1029.8 hPa | ||
13 - 14 | 9.9° | - | 6.5 km/h Light air | 4 |
- | 1029 hPa | ||
14 - 15 | 10.7° | - | 7.2 km/h Light air | 3 |
- | 1028 hPa | ||
15 - 16 | 11.2° | - | 7.6 km/h Light breeze | 1 |
- | 1027.5 hPa | ||
16 - 17 | 11° | - | 7.6 km/h Light breeze | - | - | 1027.2 hPa | ||
17 - 18 | 9.5° | - | 5.8 km/h Light air | - | - | 1026.9 hPa | ||
18 - 19 | 5.5° | - | 9.4 km/h Light breeze | - | - | 1027 hPa | ||
19 - 20 | 4.2° | - | 11.5 km/h Light breeze | - | - | 1027.7 hPa | ||
20 - 21 | 2.7° | - | 11.9 km/h Light breeze | - | - | 1028.3 hPa | ||
21 - 22 | 1° | - | 12.2 km/h Light breeze | - | - | 1029 hPa | ||
22 - 23 | 0° | - | 11.9 km/h Light breeze | - | - | 1029.4 hPa | ||
23 - 00 | -0.5° | - | 11.5 km/h Light breeze | - | - | 1029.5 hPa | ||
Thursday 20 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -1.1° | - | 10.1 km/h Light breeze | - | - | 1029.6 hPa | ||
01 - 02 | -1.1° | - | 9.7 km/h Light breeze | - | - | 1029.6 hPa | ||
02 - 03 | -1.5° | - | 9.4 km/h Light breeze | - | - | 1029.7 hPa | ||
03 - 04 | -2.1° | - | 7.9 km/h Light breeze | - | - | 1029.6 hPa | ||
04 - 05 | -2.7° | - | 6.8 km/h Light air | - | - | 1029.6 hPa | ||
05 - 06 | -3° | - | 5.8 km/h Light air | - | - | 1029.5 hPa | ||
06 - 07 | -3.1° | - | 5.8 km/h Light air | - | - | 1029.6 hPa | ||
07 - 08 | -1.5° | - | 7.9 km/h Light breeze | - | - | 1030 hPa | ||
08 - 09 | 1.3° | - | 6.8 km/h Light air | - | - | 1030.2 hPa | ||
09 - 10 | 4° | - | 5.8 km/h Light air | 1 |
- | 1030.3 hPa | ||
10 - 11 | 6.5° | - | 5.4 km/h Light air | 2 |
- | 1029.9 hPa | ||
11 - 12 | 8.6° | - | 4.7 km/h Light air | 3 |
- | 1029.1 hPa | ||
12 - 13 | 10.5° | - | 4 km/h Light air | 3 |
- | 1028.5 hPa | ||
13 - 14 | 12° | - | 3.2 km/h Light air | 3 |
- | 1027.6 hPa | ||
14 - 15 | 13.1° | - | 3.6 km/h Light air | 2 |
- | 1026.7 hPa | ||
15 - 16 | 13.5° | - | 4 km/h Light air | 1 |
- | 1026 hPa | ||
16 - 17 | 13.4° | - | 4.7 km/h Light air | - | - | 1025.6 hPa | ||
17 - 18 | 12.3° | - | 3.6 km/h Light air | - | - | 1025.4 hPa | ||
18 - 19 | 9.4° | - | 3.6 km/h Light air | - | - | 1025.5 hPa | ||
19 - 20 | 7.5° | - | 4 km/h Light air | - | - | 1025.9 hPa | ||
20 - 21 | 6.1° | - | 2.9 km/h Light air | - | - | 1026 hPa | ||
21 - 22 | 4.3° | - | 4.7 km/h Light air | - | - | 1026.1 hPa | ||
22 - 23 | 2.9° | - | 5.4 km/h Light air | - | - | 1026.4 hPa | ||
23 - 00 | 1.8° | - | 6.1 km/h Light air | - | - | 1026.7 hPa | ||
Friday 21 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 1.3° | - | 7.2 km/h Light air | - | - | 1026.6 hPa | ||
01 - 02 | 0.9° | - | 7.2 km/h Light air | - | - | 1026.3 hPa | ||
02 - 03 | 0.5° | - | 7.6 km/h Light breeze | - | - | 1026.1 hPa | ||
03 - 04 | 0.2° | - | 9 km/h Light breeze | - | - | 1025.7 hPa | ||
04 - 05 | 0° | - | 9 km/h Light breeze | - | - | 1025.5 hPa | ||
05 - 06 | -0.3° | - | 8.6 km/h Light breeze | - | - | 1025.6 hPa | ||
06 - 07 | -0.4° | - | 9.4 km/h Light breeze | - | - | 1025.7 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |