X  Close
 Saturday 13 December      sunrise  07:49  sunset  16:13   Daylight: 08 hrs 24 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
13 - 14 CloudyCloudy 3.9° - 5 km/h   Light air 277.6 W - 100 % 1030 hPa
14 - 15 CloudyCloudy - 5.4 km/h   Light air 286.5 WNW - 100 % 1029.9 hPa
15 - 16 CloudyCloudy - 4.7 km/h   Light air 274.8 W - 100 % 1029.8 hPa
16 - 17 CloudyCloudy 3.7° - 5 km/h   Light air 274 W - 100 % 1030 hPa
17 - 18 CloudyCloudy 3.5° - 4.3 km/h   Light air 279.2 W - 100 % 1030.2 hPa
18 - 19 CloudyCloudy 3.4° - 4.3 km/h   Light air 297 WNW - 100 % 1030.4 hPa
19 - 20 CloudyCloudy 3.5° - 5.4 km/h   Light air 301.7 WNW - 100 % 1030.5 hPa
20 - 21 CloudyCloudy 3.3° - 6.5 km/h   Light air 308.6 NW - 100 % 1030.8 hPa
21 - 22 CloudyCloudy 3.2° - 6.8 km/h   Light air 310.4 NW - 100 % 1031 hPa
22 - 23 CloudyCloudy 3.2° - 4.3 km/h   Light air 249.6 WSW - 100 % 1031 hPa
23 - 00 CloudyCloudy 3.3° - 4.7 km/h   Light air 233.6 SW - 100 % 1031.3 hPa
 Sunday 14 December      sunrise  07:50  sunset  16:14   Daylight: 08 hrs 23 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 3.2° - 6.1 km/h   Light air 196.8 SSW - 100 % 1031.1 hPa
01 - 02 CloudyCloudy 3.3° - 6.5 km/h   Light air 217.7 SW - 100 % 1030.8 hPa
02 - 03 CloudyCloudy 3.2° - 5.8 km/h   Light air 292.3 WNW - 100 % 1030.9 hPa
03 - 04 CloudyCloudy 3.1° - 5.8 km/h   Light air 330.1 NNW - 100 % 1030.7 hPa
04 - 05 CloudyCloudy 2.9° - 6.1 km/h   Light air 13.4 NNE - 100 % 1030.2 hPa
05 - 06 CloudyCloudy 2.8° - 6.5 km/h   Light air 50.3 NE - 100 % 1030.3 hPa
06 - 07 CloudyCloudy 2.7° - 5.8 km/h   Light air 90 E - 100 % 1030.4 hPa
07 - 08 CloudyCloudy 2.7° - 4.7 km/h   Light air 117.9 ESE - 100 % 1030.9 hPa
08 - 09 FogFog 2.6° - 4.7 km/h   Light air 130 SE - 100 % 1031 hPa
09 - 10 FogFog 2.8° - 5.4 km/h   Light air 145.6 SE - 100 % 1031.3 hPa
10 - 11 CloudyCloudy 3.2° - 5.4 km/h   Light air 151.4 SSE - 100 % 1031.2 hPa
11 - 12 CloudyCloudy 3.5° - 5 km/h   Light air 141.9 SE - 100 % 1031 hPa
12 - 13 CloudyCloudy - 5 km/h   Light air 138.3 SE - 100 % 1030.3 hPa
13 - 14 CloudyCloudy 4.2° - 5 km/h   Light air 130.1 SE - 100 % 1029.5 hPa
14 - 15 CloudyCloudy 4.3° - 4.3 km/h   Light air 87.9 E - 100 % 1029 hPa
15 - 16 CloudyCloudy 4.2° - 6.1 km/h   Light air 66.9 ENE - 100 % 1028.7 hPa
16 - 17 CloudyCloudy 3.9° - 5.8 km/h   Light air 68.3 ENE - 100 % 1028.6 hPa
17 - 18 CloudyCloudy 3.6° - 6.1 km/h   Light air 75.5 ENE - 100 % 1028.4 hPa
18 - 19 CloudyCloudy 3.5° - 7.2 km/h   Light air 97.3 E - 99 % 1028.1 hPa
19 - 20 CloudyCloudy 3.1° - 7.2 km/h   Light air 120.2 ESE - 98 % 1027.9 hPa
20 - 21 CloudyCloudy - 6.8 km/h   Light air 124.2 SE - 96 % 1027.8 hPa
21 - 22 CloudyCloudy 2.8° - 7.2 km/h   Light air 120 ESE - 99 % 1027.6 hPa
22 - 23 CloudyCloudy 2.7° - 7.2 km/h   Light air 108.1 ESE - 100 % 1027.5 hPa
23 - 00 CloudyCloudy 2.5° - 7.9 km/h   Light breeze 104.8 ESE - 100 % 1027.3 hPa
 Monday 15 December      sunrise  07:51  sunset  16:14   Daylight: 08 hrs 22 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 2.4° - 7.9 km/h   Light breeze 110.2 ESE - 100 % 1027.2 hPa
01 - 02 CloudyCloudy 2.2° - 8.3 km/h   Light breeze 118.3 ESE - 100 % 1027 hPa
02 - 03 CloudyCloudy 1.9° - 7.9 km/h   Light breeze 122.4 ESE - 100 % 1026.7 hPa
03 - 04 FogFog 1.8° - 8.6 km/h   Light breeze 122 ESE - 100 % 1026.4 hPa
04 - 05 FogFog 1.5° - 8.3 km/h   Light breeze 117.3 ESE - 100 % 1025.8 hPa
05 - 06 FogFog 1.3° - 8.3 km/h   Light breeze 114.4 ESE - 100 % 1025.4 hPa
06 - 07 FogFog 1.2° - 8.6 km/h   Light breeze 117 ESE - 100 % 1025.3 hPa
07 - 08 FogFog 1.2° - 9 km/h   Light breeze 116.9 ESE - 100 % 1025.2 hPa
08 - 09 FogFog 0.9° - 8.6 km/h   Light breeze 111.5 ESE - 100 % 1025 hPa
09 - 10 FogFog 1.1° - 9 km/h   Light breeze 114.7 ESE - 100 % 1025.2 hPa
10 - 11 FogFog 1.5° - 8.6 km/h   Light breeze 122.9 ESE - 100 % 1025.3 hPa
11 - 12 CloudyCloudy 2.2° - 7.6 km/h   Light breeze 128.9 SE - 100 % 1025.3 hPa
12 - 13 CloudyCloudy 3.1° - 8.3 km/h   Light breeze 108.9 ESE - 92 % 1024.4 hPa
13 - 14 Partly cloudyPartly cloudy 3.9° - 7.2 km/h   Light air 123.2 ESE - 66 % 1023.5 hPa
14 - 15 Partly cloudyPartly cloudy 4.3° - 6.1 km/h   Light air 147.1 SSE - 78 % 1023 hPa
15 - 16 Partly cloudyPartly cloudy 4.1° - 6.8 km/h   Light air 124 SE - 59 % 1022.8 hPa
16 - 17 FairFair 2.7° - 7.9 km/h   Light breeze 119.5 ESE - 34 % 1022.7 hPa
17 - 18 FairFair 1.9° - 11.2 km/h   Light breeze 131.2 SE - 33 % 1022.8 hPa
18 - 19 FairFair 1.1° - 13 km/h   Light breeze 137 SE - 16 % 1022.9 hPa
19 - 20 Partly cloudyPartly cloudy 0.5° - 14 km/h   Gentle breeze 129 SE - 77 % 1022.7 hPa
20 - 21 Partly cloudyPartly cloudy 0.2° - 14.4 km/h   Gentle breeze 119.1 ESE - 81 % 1022.2 hPa
21 - 22 CloudyCloudy 0.3° - 14.4 km/h   Gentle breeze 124.7 SE - 88 % 1022.1 hPa
22 - 23 CloudyCloudy 0.2° - 14 km/h   Gentle breeze 124.4 SE - 89 % 1022.2 hPa
23 - 00 CloudyCloudy - 13.7 km/h   Gentle breeze 120.4 ESE - 95 % 1022.1 hPa
 Tuesday 16 December      sunrise  07:52  sunset  16:14   Daylight: 08 hrs 22 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy -0.2° - 14.4 km/h   Gentle breeze 122.6 ESE - 97 % 1021.8 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK