Monday 13 January 07:53 16:38 Daylight: 08 hrs 44 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
10 - 11 | Partly cloudy | -2° | - | 7.2 km/h Light air | ENE | - | 57 % | 1043.6 hPa |
11 - 12 | Partly cloudy | -0.8° | - | 11.2 km/h Light breeze | E | - | 72 % | 1043.4 hPa |
12 - 13 | Cloudy | -0.2° | - | 12.2 km/h Light breeze | E | 1 |
91 % | 1042.9 hPa |
13 - 14 | Partly cloudy | 0.3° | - | 11.9 km/h Light breeze | E | - | 73 % | 1042.5 hPa |
14 - 15 | Fair | 0.5° | - | 11.5 km/h Light breeze | E | - | 17 % | 1042.1 hPa |
15 - 16 | Clear sky | 0.2° | - | 10.8 km/h Light breeze | E | - | 10 % | 1042.1 hPa |
16 - 17 | Clear sky | -1.4° | - | 5.8 km/h Light air | ESE | - | - | 1042 hPa |
17 - 18 | Clear sky | -3.3° | - | 4.7 km/h Light air | ESE | - | 11 % | 1042.2 hPa |
18 - 19 | Fair | -4.2° | - | 5.4 km/h Light air | SE | - | 21 % | 1042 hPa |
19 - 20 | Clear sky | -4.7° | - | 5.8 km/h Light air | SE | - | - | 1041.6 hPa |
20 - 21 | Clear sky | -4.9° | - | 7.2 km/h Light air | ESE | - | - | 1041.6 hPa |
21 - 22 | Clear sky | -5° | - | 8.3 km/h Light breeze | E | - | - | 1041.8 hPa |
22 - 23 | Clear sky | -5.3° | - | 8.3 km/h Light breeze | E | - | - | 1041.8 hPa |
23 - 00 | Clear sky | -5.5° | - | 7.9 km/h Light breeze | E | - | - | 1041.8 hPa |
Tuesday 14 January 07:53 16:40 Daylight: 08 hrs 46 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | -5.7° | - | 8.3 km/h Light breeze | E | - | 10 % | 1041.5 hPa |
01 - 02 | Clear sky | -5.8° | - | 8.6 km/h Light breeze | E | - | - | 1040.9 hPa |
02 - 03 | Clear sky | -5.9° | - | 8.6 km/h Light breeze | E | - | - | 1040.5 hPa |
03 - 04 | Fair | -6° | - | 8.6 km/h Light breeze | E | - | 33 % | 1040 hPa |
04 - 05 | Clear sky | -6.1° | - | 8.6 km/h Light breeze | E | - | - | 1039.3 hPa |
05 - 06 | Clear sky | -6.3° | - | 8.3 km/h Light breeze | E | - | - | 1039.1 hPa |
06 - 07 | Partly cloudy | -6.5° | - | 7.9 km/h Light breeze | ESE | - | 80 % | 1039.1 hPa |
07 - 08 | Partly cloudy | -6.2° | - | 10.1 km/h Light breeze | SE | - | 95 % | 1039.1 hPa |
08 - 09 | Fair | -6.1° | - | 10.1 km/h Light breeze | ESE | - | 18 % | 1039.1 hPa |
09 - 10 | Clear sky | -4.5° | - | 11.9 km/h Light breeze | E | - | - | 1039 hPa |
10 - 11 | Clear sky | -2.8° | - | 9.4 km/h Light breeze | E | - | - | 1038.8 hPa |
11 - 12 | Clear sky | -0.9° | - | 7.9 km/h Light breeze | ESE | - | - | 1038.3 hPa |
12 - 13 | Clear sky | 0.8° | - | 6.8 km/h Light air | E | 1 |
- | 1037.1 hPa |
13 - 14 | Fair | 2.2° | - | 6.8 km/h Light air | ESE | - | 16 % | 1035.6 hPa |
14 - 15 | Fair | 2.9° | - | 5.8 km/h Light air | E | - | 30 % | 1034.5 hPa |
15 - 16 | Partly cloudy | 2.7° | - | 4 km/h Light air | NNE | - | 39 % | 1034.1 hPa |
16 - 17 | Partly cloudy | 0.5° | - | 2.2 km/h Light air | NNW | - | 64 % | 1033.9 hPa |
17 - 18 | Partly cloudy | -1.6° | - | 4.7 km/h Light air | NW | - | 79 % | 1033.9 hPa |
18 - 19 | Cloudy | -2.7° | - | 2.9 km/h Light air | W | - | 100 % | 1033.8 hPa |
19 - 20 | Partly cloudy | -2.7° | - | 4.3 km/h Light air | WNW | - | 100 % | 1033.8 hPa |
20 - 21 | Clear sky | -3.6° | - | 3.6 km/h Light air | WSW | - | - | 1033.5 hPa |
21 - 22 | Clear sky | -4° | - | 4 km/h Light air | WNW | - | - | 1033.5 hPa |
22 - 23 | Clear sky | -4.3° | - | 3.2 km/h Light air | W | - | - | 1033.6 hPa |
23 - 00 | Fair | -4.7° | - | 4.3 km/h Light air | W | - | 36 % | 1033.4 hPa |
Wednesday 15 January 07:52 16:41 Daylight: 08 hrs 48 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | -4.7° | - | 5 km/h Light air | WSW | - | 93 % | 1033.1 hPa |
01 - 02 | Cloudy | -2° | - | 6.8 km/h Light air | WSW | - | 95 % | 1032.3 hPa |
02 - 03 | Cloudy | -1.3° | - | 8.3 km/h Light breeze | W | - | 100 % | 1031.9 hPa |
03 - 04 | Cloudy | -1° | - | 9 km/h Light breeze | W | - | 100 % | 1031.6 hPa |
04 - 05 | Cloudy | -0.7° | - | 10.4 km/h Light breeze | W | - | 100 % | 1030.5 hPa |
05 - 06 | Cloudy | -0.3° | - | 10.4 km/h Light breeze | WNW | - | 100 % | 1030.4 hPa |
06 - 07 | Light snow | -0.5° | 0.1 mm | 11.2 km/h Light breeze | WNW | - | 100 % | 1030.7 hPa |
07 - 08 | Cloudy | -0.6° | - | 12.2 km/h Light breeze | W | - | 100 % | 1030.8 hPa |
08 - 09 | Cloudy | -0.5° | - | 11.2 km/h Light breeze | W | - | 100 % | 1031.3 hPa |
09 - 10 | Cloudy | 0° | - | 13.3 km/h Gentle breeze | W | - | 100 % | 1031.7 hPa |
10 - 11 | Cloudy | 1° | - | 11.2 km/h Light breeze | WNW | - | 100 % | 1032.5 hPa |
11 - 12 | Cloudy | 1.7° | - | 8.6 km/h Light breeze | W | - | 100 % | 1032.8 hPa |
12 - 13 | Cloudy | 1.8° | - | 9.4 km/h Light breeze | W | 1 |
100 % | 1032.4 hPa |
13 - 14 | Cloudy | 2.1° | - | 10.1 km/h Light breeze | W | - | 100 % | 1031.9 hPa |
14 - 15 | Cloudy | 2.3° | - | 10.4 km/h Light breeze | W | - | 100 % | 1031.8 hPa |
15 - 16 | Cloudy | 2.3° | - | 9.7 km/h Light breeze | W | - | 100 % | 1032.3 hPa |
16 - 17 | Cloudy | 2° | - | 9.7 km/h Light breeze | W | - | 100 % | 1032.7 hPa |
17 - 18 | Cloudy | 1.5° | - | 10.1 km/h Light breeze | W | - | 100 % | 1032.9 hPa |
18 - 19 | Cloudy | 1.4° | - | 9.4 km/h Light breeze | W | - | 100 % | 1033.1 hPa |
19 - 20 | Cloudy | 1.2° | - | 9 km/h Light breeze | W | - | 100 % | 1033.5 hPa |
20 - 21 | Cloudy | 0.8° | - | 9 km/h Light breeze | WNW | - | 100 % | 1034 hPa |
21 - 22 | Partly cloudy | 0.8° | - | 6.8 km/h Light air | W | - | 83 % | 1034.3 hPa |
22 - 23 | Cloudy | 0.4° | - | 5.4 km/h Light air | W | - | 100 % | 1034.5 hPa |
23 - 00 | Cloudy | 0.2° | - | 6.5 km/h Light air | ENE | - | 100 % | 1034.9 hPa |
Thursday 16 January 07:51 16:42 Daylight: 08 hrs 51 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 0.3° | - | 6.5 km/h Light air | SE | - | 100 % | 1035.2 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |