Tuesday 18 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | 43.7° | - | 10.1 mph Gentle breeze | 1 |
- | 30.39 inHg | ||
17 - 18 | 41° | - | 8.1 mph Light breeze | - | - | 30.37 inHg | ||
18 - 19 | 35.2° | - | 7.8 mph Light breeze | - | - | 30.38 inHg | ||
19 - 20 | 32.9° | - | 8.9 mph Gentle breeze | - | - | 30.4 inHg | ||
20 - 21 | 31.6° | - | 9.8 mph Gentle breeze | - | - | 30.42 inHg | ||
21 - 22 | 30.2° | - | 9.8 mph Gentle breeze | - | - | 30.43 inHg | ||
22 - 23 | 29.1° | - | 9.6 mph Gentle breeze | - | - | 30.44 inHg | ||
23 - 00 | 28.4° | - | 8.9 mph Gentle breeze | - | - | 30.44 inHg | ||
Wednesday 19 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 27.7° | - | 8.7 mph Gentle breeze | - | - | 30.43 inHg | ||
01 - 02 | 27.3° | - | 8.9 mph Gentle breeze | - | - | 30.43 inHg | ||
02 - 03 | 27.3° | - | 8.9 mph Gentle breeze | - | - | 30.42 inHg | ||
03 - 04 | 27° | - | 8.9 mph Gentle breeze | - | - | 30.42 inHg | ||
04 - 05 | 26.8° | - | 8.9 mph Gentle breeze | - | - | 30.41 inHg | ||
05 - 06 | 26.6° | - | 8.9 mph Gentle breeze | - | - | 30.41 inHg | ||
06 - 07 | 26.8° | - | 8.7 mph Gentle breeze | - | - | 30.41 inHg | ||
07 - 08 | 29.3° | - | 8.7 mph Gentle breeze | - | - | 30.43 inHg | ||
08 - 09 | 33.6° | - | 7.6 mph Light breeze | - | - | 30.44 inHg | ||
09 - 10 | 37.6° | - | 7.6 mph Light breeze | 1 |
- | 30.45 inHg | ||
10 - 11 | 41.4° | - | 6.7 mph Light breeze | 2 |
- | 30.44 inHg | ||
11 - 12 | 44.8° | - | 5.6 mph Light breeze | 3 |
- | 30.42 inHg | ||
12 - 13 | 47.5° | - | 4.5 mph Light air | 4 |
- | 30.41 inHg | ||
13 - 14 | 49.8° | - | 4 mph Light air | 4 |
- | 30.39 inHg | ||
14 - 15 | 51.3° | - | 4.5 mph Light air | 3 |
- | 30.36 inHg | ||
15 - 16 | 52.2° | - | 4.7 mph Light breeze | 1 |
- | 30.34 inHg | ||
16 - 17 | 51.8° | - | 4.7 mph Light breeze | - | - | 30.33 inHg | ||
17 - 18 | 49.1° | - | 3.6 mph Light air | - | - | 30.32 inHg | ||
18 - 19 | 41.9° | - | 5.8 mph Light breeze | - | - | 30.33 inHg | ||
19 - 20 | 39.6° | - | 7.2 mph Light breeze | - | - | 30.35 inHg | ||
20 - 21 | 36.9° | - | 7.4 mph Light breeze | - | - | 30.37 inHg | ||
21 - 22 | 33.8° | - | 7.6 mph Light breeze | - | - | 30.39 inHg | ||
22 - 23 | 32° | - | 7.4 mph Light breeze | - | - | 30.4 inHg | ||
23 - 00 | 31.1° | - | 7.2 mph Light breeze | - | - | 30.4 inHg | ||
Thursday 20 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 30° | - | 6.3 mph Light breeze | - | - | 30.4 inHg | ||
01 - 02 | 30° | - | 6 mph Light breeze | - | - | 30.4 inHg | ||
02 - 03 | 29.3° | - | 5.8 mph Light breeze | - | - | 30.41 inHg | ||
03 - 04 | 28.2° | - | 4.9 mph Light breeze | - | - | 30.4 inHg | ||
04 - 05 | 27.1° | - | 4.3 mph Light air | - | - | 30.4 inHg | ||
05 - 06 | 26.6° | - | 3.6 mph Light air | - | - | 30.4 inHg | ||
06 - 07 | 26.4° | - | 3.6 mph Light air | - | - | 30.4 inHg | ||
07 - 08 | 29.3° | - | 4.9 mph Light breeze | - | - | 30.42 inHg | ||
08 - 09 | 34.3° | - | 4.3 mph Light air | - | - | 30.42 inHg | ||
09 - 10 | 39.2° | - | 3.6 mph Light air | 1 |
- | 30.42 inHg | ||
10 - 11 | 43.7° | - | 3.4 mph Light air | 2 |
- | 30.41 inHg | ||
11 - 12 | 47.5° | - | 2.9 mph Light air | 3 |
- | 30.39 inHg | ||
12 - 13 | 50.9° | - | 2.5 mph Light air | 3 |
- | 30.37 inHg | ||
13 - 14 | 53.6° | - | 2 mph Light air | 3 |
- | 30.35 inHg | ||
14 - 15 | 55.6° | - | 2.2 mph Light air | 2 |
- | 30.32 inHg | ||
15 - 16 | 56.3° | - | 2.5 mph Light air | 1 |
- | 30.3 inHg | ||
16 - 17 | 56.1° | - | 2.9 mph Light air | - | - | 30.29 inHg | ||
17 - 18 | 54.1° | - | 2.2 mph Light air | - | - | 30.28 inHg | ||
18 - 19 | 48.9° | - | 2.2 mph Light air | - | - | 30.28 inHg | ||
19 - 20 | 45.5° | - | 2.5 mph Light air | - | - | 30.29 inHg | ||
20 - 21 | 43° | - | 1.8 mph Light air | - | - | 30.3 inHg | ||
21 - 22 | 39.7° | - | 2.9 mph Light air | - | - | 30.3 inHg | ||
22 - 23 | 37.2° | - | 3.4 mph Light air | - | - | 30.31 inHg | ||
23 - 00 | 35.2° | - | 3.8 mph Light air | - | - | 30.32 inHg | ||
Friday 21 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 34.3° | - | 4.5 mph Light air | - | - | 30.32 inHg | ||
01 - 02 | 33.6° | - | 4.5 mph Light air | - | - | 30.31 inHg | ||
02 - 03 | 32.9° | - | 4.7 mph Light breeze | - | - | 30.3 inHg | ||
03 - 04 | 32.4° | - | 5.6 mph Light breeze | - | - | 30.29 inHg | ||
04 - 05 | 32° | - | 5.6 mph Light breeze | - | - | 30.28 inHg | ||
05 - 06 | 31.5° | - | 5.4 mph Light breeze | - | - | 30.29 inHg | ||
06 - 07 | 31.3° | - | 5.8 mph Light breeze | - | - | 30.29 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |